Estas horas de horacion son para horario rezo Allo y sus alrededores.
La Jummoha (oración del viernes) del 05/03/2021 se llevará a cabo a las 13:19
Nuestro sitio le ofrece el Horario de oración musulmana de hoy y de los días futuros de la ciudad. Allo
Date | Fajr | Duhr | Asr | Maghreb | Icha |
---|---|---|---|---|---|
1 | 06:45 | 13:22 | 15:59 | 18:22 | 19:53 |
2 | 06:44 | 13:22 | 16:00 | 18:23 | 19:54 |
3 | 06:44 | 13:22 | 16:01 | 18:25 | 19:55 |
4 | 06:43 | 13:22 | 16:02 | 18:26 | 19:56 |
5 | 06:42 | 13:22 | 16:03 | 18:27 | 19:58 |
6 | 06:41 | 13:22 | 16:04 | 18:28 | 19:59 |
7 | 06:40 | 13:22 | 16:05 | 18:30 | 20:00 |
8 | 06:38 | 13:22 | 16:06 | 18:31 | 20:01 |
9 | 06:37 | 13:22 | 16:07 | 18:32 | 20:02 |
10 | 06:36 | 13:22 | 16:08 | 18:34 | 20:03 |
Fajr | Duhr | Asr | Maghreb | Icha | |
11 | 06:35 | 13:22 | 16:09 | 18:35 | 20:05 |
12 | 06:34 | 13:22 | 16:10 | 18:36 | 20:06 |
13 | 06:33 | 13:22 | 16:11 | 18:38 | 20:07 |
14 | 06:31 | 13:22 | 16:12 | 18:39 | 20:08 |
15 | 06:30 | 13:22 | 16:13 | 18:40 | 20:09 |
16 | 06:29 | 13:22 | 16:14 | 18:42 | 20:10 |
17 | 06:28 | 13:22 | 16:15 | 18:43 | 20:12 |
18 | 06:26 | 13:22 | 16:16 | 18:44 | 20:13 |
19 | 06:25 | 13:22 | 16:17 | 18:45 | 20:14 |
20 | 06:24 | 13:22 | 16:18 | 18:47 | 20:15 |
Fajr | Duhr | Asr | Maghreb | Icha | |
21 | 06:22 | 13:22 | 16:19 | 18:48 | 20:16 |
22 | 06:21 | 13:21 | 16:20 | 18:49 | 20:18 |
23 | 06:19 | 13:21 | 16:21 | 18:50 | 20:19 |
24 | 06:18 | 13:21 | 16:22 | 18:52 | 20:20 |
25 | 06:16 | 13:21 | 16:23 | 18:53 | 20:21 |
26 | 06:15 | 13:21 | 16:23 | 18:54 | 20:22 |
27 | 06:13 | 13:21 | 16:24 | 18:55 | 20:24 |
28 | 06:12 | 13:21 | 16:25 | 18:57 | 20:25 |
29 | 06:10 | 13:20 | 16:26 | 18:58 | 20:26 |
30 | 06:08 | 13:20 | 16:27 | 18:59 | 20:27 |
31 | 06:07 | 13:20 | 16:28 | 19:00 | 20:28 |
El tiempo de imsak (el tiempo para dejar de comer) se estima por 06:02 , siempre que el Iftar (hora de romper el ayunar) se espera para 18:57 para el horario salat Allo.
El imsak es 10 minutos antes de Fajr. El método de cálculo se basa en un arco de amanecer en 0.83 y un arco para el fajr en 0.18. Existen otros métodos de cálculo que pueden proporcionar horarios ligeramente diferentes para el horario rezo Allo.
Day Ramadán | Imsak ( amanecer ) | Iftar |
---|---|---|
1 | 05:39 | 20:48 |
2 | 05:37 | 20:49 |
3 | 05:35 | 20:50 |
4 | 05:33 | 20:51 |
5 | 05:31 | 20:52 |
6 | 05:29 | 20:53 |
7 | 05:27 | 20:55 |
8 | 05:25 | 20:56 |
9 | 05:23 | 20:57 |
10 | 05:21 | 20:58 |
11 | 05:19 | 20:59 |
12 | 05:17 | 21:00 |
13 | 05:15 | 21:01 |
14 | 05:13 | 21:03 |
15 | 05:11 | 21:04 |
16 | 05:09 | 21:05 |
17 | 05:07 | 21:06 |
18 | 05:05 | 21:07 |
19 | 05:03 | 21:08 |
20 | 05:01 | 21:09 |
21 | 04:59 | 21:10 |
22 | 04:57 | 21:11 |
23 | 04:55 | 21:13 |
24 | 04:53 | 21:14 |
25 | 04:51 | 21:15 |
26 | 04:50 | 21:16 |
27 | 04:48 | 21:17 |
28 | 04:46 | 21:18 |
29 | 04:44 | 21:19 |
30 | 04:42 | 21:20 |
0.00041938225428263 Mins