Horario oracion Tegucigalpa

24 Rabi al awwal 1447
17/09/2025
Tegucigalpa , Honduras
Salat Maghreb
17:49
Fajar
4:34
Shuruk
5:45
Dhuhr
11:51
Asr
15:09
Maghrib
17:49
Isha
19:03

imsak Hora Tegucigalpa: 4:24

Ramadán 2025

iftar Hora Tegucigalpa: 17:49

Ramadán 2025


Horario oracion Tegucigalpa para Septiembre 2025

Date Adhan Subh Adhan Dhuhr Adhan Asr Adhan Maghrib Adhan Isha
01 Septiembre 2025 4:16 11:40 14:54 18:01 19:00
02 Septiembre 2025 4:24 11:48 15:02 18:00 19:07
03 Septiembre 2025 4:25 11:48 15:02 17:59 19:07
04 Septiembre 2025 4:25 11:47 15:02 17:58 19:06
05 Septiembre 2025 4:25 11:47 15:02 17:58 19:05
06 Septiembre 2025 4:25 11:47 15:02 17:57 19:04
07 Septiembre 2025 4:25 11:46 15:02 17:56 19:03
08 Septiembre 2025 4:25 11:46 15:02 17:56 19:03
09 Septiembre 2025 4:25 11:46 15:02 17:55 19:02
10 Septiembre 2025 4:25 11:45 15:02 17:54 19:01
11 Septiembre 2025 4:26 11:45 15:02 17:53 19:00
12 Septiembre 2025 4:26 11:45 15:02 17:53 18:59
13 Septiembre 2025 4:26 11:44 15:02 17:52 18:59
14 Septiembre 2025 4:34 11:52 15:10 17:51 19:06
15 Septiembre 2025 4:34 11:52 15:10 17:50 19:05
16 Septiembre 2025 4:34 11:51 15:10 17:50 19:04
17 Septiembre 2025 4:34 11:51 15:09 17:49 19:03
18 Septiembre 2025 4:34 11:50 15:09 17:48 19:03
19 Septiembre 2025 4:34 11:50 15:09 17:47 19:02
20 Septiembre 2025 4:34 11:50 15:09 17:47 19:01
21 Septiembre 2025 4:26 11:41 15:01 17:46 18:52
22 Septiembre 2025 4:26 11:41 15:01 17:45 18:52
23 Septiembre 2025 4:26 11:41 15:00 17:44 18:51
24 Septiembre 2025 4:27 11:40 15:00 17:44 18:50
25 Septiembre 2025 4:27 11:40 15:00 17:43 18:49
26 Septiembre 2025 4:27 11:40 15:00 17:42 18:49
27 Septiembre 2025 4:27 11:39 15:00 17:42 18:48
28 Septiembre 2025 4:27 11:39 14:59 17:41 18:47
29 Septiembre 2025 4:27 11:39 14:59 17:40 18:46
30 Septiembre 2025 4:27 11:38 14:59 17:39 18:46
01 Octubre 2025 4:27 11:38 14:59 17:39 18:45

Horario oracions Tegucigalpa Octubre 2025

Date Salat Subh Salat Dhuhr Salat Asr Salat Maghrib Salat Isha
01/10/2025 4:27 11:38 14:59 17:39 18:45
02/10/2025 4:27 11:38 14:59 17:38 18:44
03/10/2025 4:27 11:37 14:58 17:37 18:44
04/10/2025 4:27 11:37 14:58 17:37 18:43
05/10/2025 4:27 11:37 14:58 17:36 18:42
06/10/2025 4:27 11:36 14:58 17:35 18:42
07/10/2025 4:27 11:36 14:57 17:35 18:41
08/10/2025 4:27 11:36 14:57 17:34 18:40
09/10/2025 4:27 11:36 14:57 17:33 18:40
10/10/2025 4:28 11:35 14:57 17:33 18:39
11/10/2025 4:28 11:35 14:56 17:32 18:38
12/10/2025 4:28 11:35 14:56 17:31 18:38
13/10/2025 4:28 11:35 14:56 17:31 18:37
14/10/2025 4:28 11:34 14:55 17:30 18:37
15/10/2025 4:28 11:34 14:55 17:29 18:36
16/10/2025 4:28 11:34 14:55 17:29 18:36
17/10/2025 4:28 11:34 14:55 17:28 18:35
18/10/2025 4:28 11:33 14:55 17:28 18:34
19/10/2025 4:28 11:33 14:54 17:27 18:34
20/10/2025 4:29 11:33 14:54 17:27 18:34
21/10/2025 4:29 11:33 14:54 17:26 18:33
22/10/2025 4:29 11:33 14:54 17:26 18:33
23/10/2025 4:29 11:33 14:53 17:25 18:32
24/10/2025 4:29 11:32 14:53 17:25 18:32
25/10/2025 4:29 11:32 14:53 17:24 18:31
26/10/2025 4:29 11:32 14:53 17:24 18:31
27/10/2025 4:30 11:32 14:53 17:23 18:31
28/10/2025 4:30 11:32 14:52 17:23 18:30
29/10/2025 4:30 11:32 14:52 17:22 18:30
30/10/2025 4:30 11:32 14:52 17:22 18:30
31/10/2025 4:30 11:32 14:52 17:22 18:29

Copyright Horarios oracion