Estas horas de salat son para horario rezo Birmingham Y sus alrededores.
Horario para Jummoha en Birmingham (oracion-del-Viernes) de 2021-03-05 tiendra al12:19
Date | Fajr | Duhr | Asr | Maghreb | Icha |
---|---|---|---|---|---|
1 | 05:51 | 12:21 | 14:28 | 16:54 | 18:46 |
2 | 05:50 | 12:21 | 14:30 | 16:56 | 18:47 |
3 | 05:48 | 12:21 | 14:31 | 16:58 | 18:49 |
4 | 05:47 | 12:22 | 14:33 | 17:00 | 18:51 |
5 | 05:45 | 12:22 | 14:34 | 17:02 | 18:52 |
6 | 05:44 | 12:22 | 14:36 | 17:04 | 18:54 |
7 | 05:42 | 12:22 | 14:37 | 17:06 | 18:56 |
8 | 05:41 | 12:22 | 14:39 | 17:08 | 18:57 |
9 | 05:39 | 12:22 | 14:40 | 17:10 | 18:59 |
10 | 05:38 | 12:22 | 14:42 | 17:11 | 19:01 |
Fajr | Duhr | Asr | Maghreb | Icha | |
11 | 05:36 | 12:22 | 14:43 | 17:13 | 19:02 |
12 | 05:34 | 12:22 | 14:45 | 17:15 | 19:04 |
13 | 05:32 | 12:22 | 14:46 | 17:17 | 19:06 |
14 | 05:31 | 12:22 | 14:47 | 17:19 | 19:07 |
15 | 05:29 | 12:22 | 14:49 | 17:21 | 19:09 |
16 | 05:27 | 12:22 | 14:50 | 17:23 | 19:11 |
17 | 05:25 | 12:22 | 14:52 | 17:25 | 19:12 |
18 | 05:23 | 12:22 | 14:53 | 17:27 | 19:14 |
19 | 05:21 | 12:21 | 14:55 | 17:29 | 19:16 |
20 | 05:19 | 12:21 | 14:56 | 17:30 | 19:18 |
Fajr | Duhr | Asr | Maghreb | Icha | |
21 | 05:17 | 12:21 | 14:57 | 17:32 | 19:19 |
22 | 05:15 | 12:21 | 14:59 | 17:34 | 19:21 |
23 | 05:13 | 12:21 | 15:00 | 17:36 | 19:23 |
24 | 05:11 | 12:21 | 15:02 | 17:38 | 19:25 |
25 | 05:09 | 12:21 | 15:03 | 17:40 | 19:27 |
26 | 05:07 | 12:20 | 15:04 | 17:42 | 19:28 |
27 | 05:05 | 12:20 | 15:06 | 17:43 | 19:30 |
28 | 05:03 | 12:20 | 15:07 | 17:45 | 19:32 |
29 | 05:00 | 12:20 | 15:08 | 17:47 | 19:34 |
30 | 04:58 | 12:20 | 15:10 | 17:49 | 19:36 |
31 | 04:56 | 12:20 | 15:11 | 17:51 | 19:38 |
El tiempo de imsak (el tiempo para dejar de comer) se estima por 04:53 , siempre que el Iftar (hora de romper el ayunar) se espera para 17:45 para el horario salat Birmingham.
El imsak es 10 minutos antes de Fajr. El método de cálculo se basa en un arco de amanecer en 0.83 y un arco para el fajr en 0.18. Existen otros métodos de cálculo que pueden proporcionar horarios ligeramente diferentes para el horario rezo Birmingham.
Day Ramadan | Imsak | Iftar |
---|---|---|
1 | 03:53 | 20:03 |
2 | 03:50 | 20:05 |
3 | 03:47 | 20:07 |
4 | 03:43 | 20:08 |
5 | 03:40 | 20:10 |
6 | 03:37 | 20:12 |
7 | 03:33 | 20:14 |
8 | 03:30 | 20:15 |
9 | 03:26 | 20:17 |
10 | 03:23 | 20:19 |
11 | 03:19 | 20:21 |
12 | 03:16 | 20:22 |
13 | 03:12 | 20:24 |
14 | 03:08 | 20:26 |
15 | 03:05 | 20:27 |
16 | 03:01 | 20:29 |
17 | 02:57 | 20:31 |
18 | 02:53 | 20:33 |
19 | 02:49 | 20:34 |
20 | 02:45 | 20:36 |
21 | 02:42 | 20:38 |
22 | 02:41 | 20:39 |
23 | 02:40 | 20:41 |
24 | 02:40 | 20:43 |
25 | 02:39 | 20:44 |
26 | 02:38 | 20:46 |
27 | 02:37 | 20:48 |
28 | 02:37 | 20:49 |
29 | 02:36 | 20:51 |
30 | 02:35 | 20:53 |