Estas horas de salat son para horario rezo Sheffield Y sus alrededores.
Horario para Jummoha en Sheffield (oracion-del-Viernes) de 2021-03-05 tiendra al12:17
Date | Fajr | Duhr | Asr | Maghreb | Icha |
---|---|---|---|---|---|
1 | 05:50 | 12:20 | 14:23 | 16:50 | 18:43 |
2 | 05:48 | 12:20 | 14:25 | 16:52 | 18:45 |
3 | 05:47 | 12:20 | 14:26 | 16:54 | 18:47 |
4 | 05:45 | 12:20 | 14:28 | 16:56 | 18:48 |
5 | 05:44 | 12:20 | 14:29 | 16:57 | 18:50 |
6 | 05:42 | 12:20 | 14:31 | 16:59 | 18:52 |
7 | 05:41 | 12:20 | 14:32 | 17:01 | 18:54 |
8 | 05:39 | 12:20 | 14:34 | 17:03 | 18:55 |
9 | 05:38 | 12:20 | 14:35 | 17:05 | 18:57 |
10 | 05:36 | 12:20 | 14:37 | 17:07 | 18:59 |
Fajr | Duhr | Asr | Maghreb | Icha | |
11 | 05:34 | 12:20 | 14:38 | 17:09 | 19:00 |
12 | 05:32 | 12:20 | 14:40 | 17:11 | 19:02 |
13 | 05:31 | 12:20 | 14:41 | 17:13 | 19:04 |
14 | 05:29 | 12:20 | 14:43 | 17:15 | 19:06 |
15 | 05:27 | 12:20 | 14:45 | 17:17 | 19:08 |
16 | 05:25 | 12:20 | 14:46 | 17:19 | 19:09 |
17 | 05:23 | 12:20 | 14:48 | 17:21 | 19:11 |
18 | 05:21 | 12:20 | 14:49 | 17:23 | 19:13 |
19 | 05:19 | 12:20 | 14:50 | 17:25 | 19:15 |
20 | 05:17 | 12:20 | 14:52 | 17:27 | 19:17 |
Fajr | Duhr | Asr | Maghreb | Icha | |
21 | 05:15 | 12:20 | 14:53 | 17:29 | 19:18 |
22 | 05:13 | 12:19 | 14:55 | 17:31 | 19:20 |
23 | 05:11 | 12:19 | 14:56 | 17:33 | 19:22 |
24 | 05:09 | 12:19 | 14:58 | 17:35 | 19:24 |
25 | 05:07 | 12:19 | 14:59 | 17:37 | 19:26 |
26 | 05:04 | 12:19 | 15:01 | 17:39 | 19:28 |
27 | 05:02 | 12:19 | 15:02 | 17:40 | 19:30 |
28 | 05:00 | 12:18 | 15:03 | 17:42 | 19:31 |
29 | 04:58 | 12:18 | 15:05 | 17:44 | 19:33 |
30 | 04:55 | 12:18 | 15:06 | 17:46 | 19:35 |
31 | 04:53 | 12:18 | 15:07 | 17:48 | 19:37 |
El tiempo de imsak (el tiempo para dejar de comer) se estima por 04:50 , siempre que el Iftar (hora de romper el ayunar) se espera para 17:42 para el horario salat Sheffield.
El imsak es 10 minutos antes de Fajr. El método de cálculo se basa en un arco de amanecer en 0.83 y un arco para el fajr en 0.18. Existen otros métodos de cálculo que pueden proporcionar horarios ligeramente diferentes para el horario rezo Sheffield.
Day Ramadan | Imsak | Iftar |
---|---|---|
1 | 03:45 | 20:03 |
2 | 03:42 | 20:05 |
3 | 03:39 | 20:07 |
4 | 03:35 | 20:09 |
5 | 03:32 | 20:10 |
6 | 03:28 | 20:12 |
7 | 03:24 | 20:14 |
8 | 03:21 | 20:16 |
9 | 03:17 | 20:18 |
10 | 03:13 | 20:20 |
11 | 03:09 | 20:21 |
12 | 03:05 | 20:23 |
13 | 03:02 | 20:25 |
14 | 02:58 | 20:27 |
15 | 02:53 | 20:29 |
16 | 02:49 | 20:30 |
17 | 02:45 | 20:32 |
18 | 02:42 | 20:34 |
19 | 02:41 | 20:36 |
20 | 02:40 | 20:37 |
21 | 02:39 | 20:39 |
22 | 02:38 | 20:41 |
23 | 02:37 | 20:43 |
24 | 02:36 | 20:45 |
25 | 02:36 | 20:46 |
26 | 02:35 | 20:48 |
27 | 02:34 | 20:50 |
28 | 02:33 | 20:51 |
29 | 02:33 | 20:53 |
30 | 02:32 | 20:55 |